326 vehicles found
Mileage | 72,877 |
Trim | |
Stock # | A08266A |
VIN | JH4CL96916C001503 |
Exterior Color | Nighthawk Black Pearl |
Interior Color | Ebony |
Drivetrain | FWD |
Mileage | 184,991 |
Trim | Sport |
Stock # | PH3052A |
VIN | 1HGCR2E57FA111555 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 89,892 |
Trim | 2.5 SL |
Stock # | PT3021A |
VIN | 1N4AL3AP6FN867865 |
Exterior Color | Brilliant Silver |
Interior Color | Charcoal |
Drivetrain | FWD |
Mileage | 77,257 |
Trim | Technology |
Stock # | A08050A |
VIN | 2HNYD286X8H556278 |
Exterior Color | Billet Silver Metallic |
Interior Color | Ebony |
Drivetrain | AWD |
Mileage | 72,611 |
Trim | Base |
Stock # | A08128A |
VIN | 5J8TB1H26BA003065 |
Exterior Color | Palladium Metallic |
Interior Color | Taupe |
Drivetrain | AWD |
Mileage | 30,525 |
Trim | S |
Stock # | A07892A |
VIN | 3FA6P0G70GR380076 |
Exterior Color | Ruby Red Metallic Tinted Cle…Ruby Red Metallic Tinted Clearcoat |
Interior Color | Earth Gray |
Drivetrain | FWD |
Mileage | 43,413 |
Trim | Titanium |
Stock # | A08209A |
VIN | 3FA6P0K91FR220943 |
Exterior Color | Tuxedo Black |
Interior Color | Charcoal Black |
Drivetrain | FWD |
Mileage | 70,202 |
Trim | SE |
Stock # | A08098B |
VIN | KM8J3CA49GU088740 |
Exterior Color | Winter White |
Interior Color | Beige |
Drivetrain | AWD |
Mileage | 32,126 |
Trim | LE |
Stock # | PH3093 |
VIN | 2T1BURHE9HC758647 |
Exterior Color | Barcelona Red Metallic |
Interior Color | Steel Gray |
Drivetrain | FWD |
Mileage | 27,758 |
Trim | SE |
Stock # | PH3075 |
VIN | 2T1BURHEXHC815275 |
Exterior Color | Classic Silver Metallic |
Interior Color | Vivid Blue |
Drivetrain | FWD |
Mileage | 79,614 |
Trim | 3.7L Advance Package |
Stock # | PH3024A |
VIN | 2HNYD2H79AH501111 |
Exterior Color | Crystal Black Pearl |
Interior Color | Ebony |
Drivetrain | AWD |
Mileage | 59,925 |
Trim | Technology Package |
Stock # | PH3068A |
VIN | 5J8TB1H56CA000274 |
Exterior Color | Palladium Metallic |
Interior Color | Taupe |
Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pricing may include current promotions or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $80 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Prices shown exclude tax, title, license and doc fee.
Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration’s (NHTSA’s) New Car Assessment Program. For additional information on the 5-Star Safety Ratings program, please visit www.safercar.gov.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on Model Year EPA mileage ratings, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.