53 vehicles found
Mileage | 5 |
Trim | Base |
Stock # | A97378 |
VIN | 19UDE2F35KA000932 |
Exterior Color | Platinum White Pearl |
Interior Color | Ebony leatherette |
Drivetrain | FWD |
- MSRP
- $26,895
- Discount
- - $1,045
- Price
- $25,850

Mileage | 6 |
Trim | with Technology |
Stock # | A97645 |
VIN | 19UDE2F79KA004937 |
Exterior Color | Platinum White Pearl |
Interior Color | Ebony Leather |
Drivetrain | FWD |
- MSRP
- $30,545
- Discount
- - $1,395
- Price
- $29,150

Mileage | 5 |
Trim | with Premium and A-Spec Pack…with Premium and A-Spec Package |
Stock # | A97391 |
VIN | 19UDE2F80KA000512 |
Exterior Color | Platinum White Pearl |
Interior Color | Red Leather |
Drivetrain | FWD |
- MSRP
- $30,645
- Discount
- - $1,450
- Price
- $29,195

Mileage | 6 |
Trim | with Technology and A-Spec P…with Technology and A-Spec Package |
Stock # | A97667 |
VIN | 19UDE2F83KA001850 |
Exterior Color | Apex Blue Pearl |
Interior Color | Red Leather |
Drivetrain | FWD |
- MSRP
- $32,945
- Discount
- - $2,495
- Price
- $30,450

Mileage | 6 |
Trim | with Technology and A-Spec P…with Technology and A-Spec Package |
Stock # | A97654 |
VIN | 19UDE2F89KA003375 |
Exterior Color | Performance Red Pearl |
Interior Color | Ebony Leather |
Drivetrain | FWD |
- MSRP
- $32,945
- Discount
- - $1,495
- Price
- $31,450

Mileage | 6 |
Trim | with Technology and A-Spec P…with Technology and A-Spec Package |
Stock # | A97679 |
VIN | 19UDE2F81KA005606 |
Exterior Color | Majestic Black Pearl |
Interior Color | Red Leather |
Drivetrain | FWD |
- MSRP
- $32,945
- Discount
- - $1,495
- Price
- $31,450

Mileage | 6 |
Trim | with Technology and A-Spec P…with Technology and A-Spec Package |
Stock # | A97649 |
VIN | 19UDE2F82KA005081 |
Exterior Color | Majestic Black Pearl |
Interior Color | Ebony Leather |
Drivetrain | FWD |
- MSRP
- $32,945
- Discount
- - $1,495
- Price
- $31,450

Mileage | 6 |
Trim | with Technology and A-Spec P…with Technology and A-Spec Package |
Stock # | A97591 |
VIN | 19UDE2F84KA003381 |
Exterior Color | Performance Red Pearl |
Interior Color | Ebony Leather |
Drivetrain | FWD |
- MSRP
- $32,945
- Discount
- - $1,495
- Price
- $31,450

Mileage | 6 |
Trim | with Technology and A-Spec P…with Technology and A-Spec Package |
Stock # | A97646 |
VIN | 19UDE2F85KA005088 |
Exterior Color | Majestic Black Pearl |
Interior Color | Ebony Leather |
Drivetrain | FWD |
- MSRP
- $32,945
- Discount
- - $1,495
- Price
- $31,450

Mileage | 6 |
Trim | with Technology and A-Spec P…with Technology and A-Spec Package |
Stock # | A97686 |
VIN | 19UDE2F87KA005593 |
Exterior Color | Performance Red Pearl |
Interior Color | Red Leather |
Drivetrain | FWD |
- MSRP
- $32,945
- Discount
- - $1,495
- Price
- $31,450

Mileage | 11,444 |
Trim | 2.4 8-DCT P-AWS |
Stock # | A96976 |
VIN | 19UUB1F39KA000340 |
Exterior Color | Crystal Black Pearl |
Interior Color | Ebony leatherette |
Drivetrain | FWD |
- MSRP
- $33,965
- Discount
- - $1,570
- Price
- $32,395

Mileage | 10 |
Trim | 2.4 8-DCT P-AWS |
Stock # | A96793 |
VIN | 19UUB1F34KA000780 |
Exterior Color | Platinum White Pearl |
Interior Color | Ebony leatherette |
Drivetrain | FWD |
- MSRP
- $33,965
- Discount
- - $1,515
- Price
- $32,450

There are no vehicles to compare
Disclaimer
Pricing may include current promotions or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $80 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Prices shown exclude tax, title, license and doc fee.
Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration’s (NHTSA’s) New Car Assessment Program. For additional information on the 5-Star Safety Ratings program, please visit www.safercar.gov.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Based on Model Year EPA mileage ratings, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.